BMG (Low ceiling model)
Even with limitations in ceiling height, the BMG is highly useful and effective in transporting material.
The maximum arm height is low relative to the working height, making it ideal for work in areas with low ceilings.
Used by many customers because of the compact design and ease of use, particularly for applications such as moving cardboard boxes and bags.
- Prev
- Next
Specification
- Overview
- Enlarged
Model | Max.load [kg (lb)] | Max.working radius [mm (in)] | Up and down stroke [mm (in)] | Air consumption | Approx. Mass [kg (lb)] | Outline drawing [PDF] | |
---|---|---|---|---|---|---|---|
Nℓ/min | Cycle time [sec] | ||||||
BMG-30W | 30 (66.2) | R1905 (R75.0) | 1600 (63.0) | 48 | 10 | 100 (220.5) | *Floor mount model *Floor mobile model |
BMG-38S | 38 (83.8) | R2375 (R93.5) | 2000 (78.7) | 75 | 10 | 100 (220.5) | *Floor mount model *Floor mobile model |
BMG-38W | 38 (83.8) | R2375 (R93.5) | 2000 (78.7) | 75 | 10 | 140 (308.7) | *Floor mount model *Floor mobile model |
BMG-50W | 50 (110.3) | R1905 (R75.0) | 1600 (63.0) | 75 | 10 | 135 (297.7) | *Floor mount model *Floor mobile model |
BMG-75W | 75 (165.4) | R2220 (R87.4) | 1600 (63.0) | 122 | 10 | 220 (485.1) | *Floor mount model *Floor mobile model |
BMG-150W | 150 (330.8) | R2220 (R87.4) | 1600 (63.0) | 191 | 10 | 290 (639.5) | *Floor mount model *Floor mobile model |
For detailed dimensions, see PDF download.