BMi2S (Floor model/Ceiling model)
The 2-axis swivel makes this ideal for a variety of installations.
The lengths of the horizontal and vertical arms can be changed individually to meet the height of ceiling and to flexibly match the workspace.
Since this model has fewer openings than other equipment, it is often a favorite for clean room applications, and we have an extensive track record in clean room applications to back it up.
- Prev
- Next
Specification
- Overview
- Enlarged
Model | Max.load [kg (lb)] | Max. machine height [mm (in)] | Max.working radius [mm (in)] | Up and down stroke [mm (in)] | Lifting speed [mm/sec (in/sec)] | Electric consumption [kVA ] | Approx. Mass [kg (lb)] | Outline drawing [PDF] | ||
---|---|---|---|---|---|---|---|---|---|---|
With balancing function | Crane | |||||||||
Hook | End Effector | |||||||||
BMi2S-50 | 43 (94.8) | 38 (83.8) | 50 (110.3) | 3274 (128.9) | R2150 (R84.6) | 1600 (63.0) | 600 (23.6) | 1.3 | 150 (330.8) | *Floor mount model *Floor mobile model |
BMi2S-50C | 43 (94.8) | 38 (83.8) | 50 (110.3) | 3274 (128.9) | R2150 (R84.6) | 1600 (63.0) | 600 (23.6) | 1.3 | 150 (330.8) | *Ceiling mount model |
BMi2S-75 | 75 (165.4) | 63 (138.9) | 75 (165.4) | 3603 (141.9) | R2480 (R97.6) | 1655 (65.2) | 600 (23.6) | 2.3 | 215 (474.1) | *Floor mount model *Floor mobile model |
BMi2S-75C | 75 (165.4) | 63 (138.9) | 75 (165.4) | 3603 (141.9) | R2480 (R97.6) | 1655 (65.2) | 600 (23.6) | 2.3 | 240 (529.2) | *Ceiling mount model |
BMi2S-150 | 150 (330.8) | 138 (304.3) | 150 (330.8) | 3450 (135.8) | R2345 (R92.3) | 1665 (65.6) | 400 (15.7) | 2.5 | 240 (529.2) | *Floor mount model *Floor mobile model |
BMi2S-150C | 150 (330.8) | 138 (304.3) | 150 (330.8) | 3450 (135.8) | R2345 (R92.3) | 1665 (65.6) | 400 (15.7) | 2.5 | 240 (529.2) | *Ceiling mount model |
BMi2S-250 | 250 (551.3) | 225 (496.1) | 250 (551.3) | 3633 (143.0) | R2552 (R100.5) | 1665 (65.6) | 364 (14.3) | 2.9 | 410 (904.1) | *Floor mount model *Floor mobile model |
BMi2S-250C | 250 (551.3) | 225 (496.1) | 250 (551.3) | 3633 (143.0) | R2552 (R100.5) | 1665 (65.6) | 364 (14.3) | 2.9 | 410 (904.1) | *Ceiling mount model |
For detailed dimensions, please download the PDF drawing.