BMC (Ceiling model)

Easy-to-handle with a standard single axis swivel arm.

We also offer the BMF (floor-mount) Series and the BMC (ceiling-mount) Series.
This series has the widest offering from small to large.
There are two types of arm structures: a double-link that keeps the attachment horizontal and a single-link that uses hooks or other devices.
These models allow for wide area handling, and with 1 axis of rotation of the main body, it is most suited to areas where there is ample ceiling height.

  • Pneumatic type
  • Short tube for ceiling attachment
  • Single link
  • Double link
  • Suspended load 75kg
  • Suspended load 150kg
  • Suspended load 250kg
  • Suspended load 375kg
  • Prev
  • Next

Specification

  • Overview
  • Enlarged
ModelMax.load
[kg (lb)]
Max.working radius
[mm (in)]
Up and down stroke
[mm (in)]
Air consumptionApprox. Mass
[kg (lb)]
Outline drawing
[PDF]
Nℓ/minCycle time
[sec]
BMC-75S75 (165.4)R2240 (R88.2)1520 (59.8)10210180 (396.9)*Ceiling mount model
BMC-75W72 (158.8)R2240 (R88.2)1520 (59.8)10210200 (441.0)*Ceiling mount model
BMC-150S150 (330.8)R2240 (R88.2)1520 (59.8)18110220 (485.1)*Ceiling mount model
BMC-150W142 (313.1)R2240 (R88.2)1520 (59.8)18110275 (606.4)*Ceiling mount model
BMC-250S250 (551.3)R2260 (R89.0)1520 (59.8)21615355 (782.8)*Ceiling mount model
BMC-250W236 (520.4)R2260 (R89.0)1520 (59.8)21615404 (890.8)*Ceiling mount model
BMC-375S375 (826.9)R2260 (R89.0)1520 (59.8)31115383 (844.5)*Ceiling mount model
BMC-375W351 (774.0)R2260 (R89.0)1520 (59.8)31115430 (948.2)*Ceiling mount model
Air pressure used: 0.49MPaG
For detailed dimensions, see PDF download.