BMS-C (Ceiling model)
Has a versatile 2-axis swivel arm, flexibly adapting to both the workspace and material to be moved.
The lengths of the horizontal and vertical arms can be changed individually to meet the height of ceiling and to flexibly match the workspace.
Since this model has fewer openings than other equipment, it is often a favorite for clean room applications, and we have an extensive track record in clean room applications to back it up.
- Prev
- Next
Specification
- Overview
- Enlarged
Model | Max.load [kg (lb)] | Max.working radius [mm (in)] | Up and down stroke [mm (in)] | Air consumption | Approx. Mass [kg (lb)] | Outline drawing [PDF] | |
---|---|---|---|---|---|---|---|
Nℓ/min | Cycle time [sec] | ||||||
BMS-30C | 30 (66.2) | R1990 (R78.3) | 1300 (51.2) | 53 | 10 | 80 (176.4) | *Ceiling mount model |
BMS-50C | 50 (110.3) | R2118 (R83.4) | 1610 (63.4) | 94 | 10 | 120 (264.6) | *Ceiling mount model |
BMS-75C | 75 (165.4) | R2350 (R92.5) | 1560 (61.4) | 133 | 10 | 150 (330.8) | *Ceiling mount model |
BMS-125C | 125 (275.6) | R2190 (R86.2) | 1500 (59.1) | 134 | 15 | 180 (396.9) | *Ceiling mount model |
BMS-150C | 150 (330.8) | R2354 (R92.7) | 1656 (65.2) | 192 | 15 | 280 (617.4) | *Ceiling mount model |
BMS-250C | 250 (551.3) | R2552 (R100.5) | 1665 (65.6) | 302 | 15 | 420 (926.1) | *Ceiling mount model |
For detailed dimensions, see PDF download.