BMF (Floor model)
Easy-to-handle with a standard single axis swivel arm.
We also offer the BMF (floor-mount) Series and the BMC (ceiling-mount) Series.
Series with widest number of options from small to large machines.
There are two types of arm structures: a double-link that keeps the attachment horizontal and a single-link that uses hooks or other devices.
These models allow for wide area handling, and with 1 axis of rotation of the main body, it is most suited to areas where there is ample ceiling height.
- Prev
- Next
Specification
- Overview
- Enlarged
Model | Max.load [kg (lb)] | Max.working radius [mm (in)] | Up and down stroke [mm (in)] | Air consumption | Approx. Mass [kg (lb)] | Outline drawing [PDF] | |
---|---|---|---|---|---|---|---|
Nℓ/min | Cycle time [sec] | ||||||
BMF-75S | 75 (165.4) | R2240 (R88.2) | 1520 (59.8) | 102 | 10 | 180 (396.9) | *Floor mount model *Floor mobile model |
BMF-75W | 72 (158.8) | R2240 (R88.2) | 1520 (59.8) | 102 | 10 | 200 (441.0) | *Floor mount model *Floor mobile model |
BMF-150S | 150 (330.8) | R2240 (R88.2) | 1520 (59.8) | 181 | 10 | 220 (485.1) | *Floor mount model *Floor mobile model |
BMF-150W | 142 (313.1) | R2240 (R88.2) | 1520 (59.8) | 181 | 10 | 275 (606.4) | *Floor mount model *Floor mobile model |
BMF-250S | 250 (551.3) | R2260 (R89.0) | 1520 (59.8) | 216 | 15 | 355 (782.8) | *Floor mount model *Floor mobile model |
BMF-250W | 236 (520.4) | R2260 (R89.0) | 1520 (59.8) | 216 | 15 | 404 (890.8) | *Floor mount model *Floor mobile model |
BMF-375S | 375 (826.9) | R2260 (R89.0) | 1520 (59.8) | 311 | 15 | 383 (844.5) | *Floor mount model *Floor mobile model |
BMF-375W | 351 (774.0) | R2260 (R89.0) | 1520 (59.8) | 311 | 15 | 430 (948.2) | *Floor mount model *Floor mobile model |
For detailed dimensions, see PDF download.