U2BMS-C (Ceiling model)
This 2 axis swivel model can meet many conditions for higher, wider coverage.
The lengths of the horizontal and vertical arms can be changed individually to meet the height of ceiling and to flexibly match the workspace.
Since this model has fewer openings than other equipment, it is often a favorite for clean room applications, and we have an extensive track record in clean room applications to back it up.
- Prev
- Next
Specification
- Overview
- Enlarged
Model | Max.load [kg (lb)] | Max.working radius [mm (in)] | Up and down stroke [mm (in)] | Air consumption | Approx. Mass [kg (lb)] | Outline drawing [PDF] | |
---|---|---|---|---|---|---|---|
Nℓ/min | Cycle time [sec] | ||||||
U2BMS-30C | 22 (48.5) | R1990 (R78.3) | 1300 (51.2) | 53 | 10 | 80 (176.4) | *Ceiling mount model |
U2BMS-50C | 42 (92.6) | R2118 (R83.4) | 1610 (63.4) | 94 | 10 | 120 (264.6) | *Ceiling mount model |
U2BMS-75C | 63 (138.9) | R2350 (R92.5) | 1560 (61.4) | 133 | 10 | 150 (330.8) | *Ceiling mount model |
U2BMS-125C | 113 (249.2) | R2190 (R86.2) | 1500 (59.1) | 134 | 15 | 180 (396.9) | *Ceiling mount model |
U2BMS-150C | 138 (304.3) | R2354 (R92.7) | 1656 (65.2) | 192 | 15 | 280 (617.4) | *Ceiling mount model |
Power supply: Single phase AC85-264V 50/60Hz
Electrical consumption: 0.1kVA (common to all models)
Detailed dimensions are available in PDF download.