U2BMG (Low ceiling model)
Suitable for spaces with low ceilings.
The maximum arm height is low relative to the working height, making it ideal for work in areas with low ceilings.
Used by many customers because of the compact design and ease of use, particularly for applications such as moving cardboard boxes and bags.
- Prev
- Next
Specification
- Overview
- Enlarged
Model | Max.load [kg (lb)] | Max.working radius [mm (in)] | Up and down stroke [mm (in)] | Air consumption | Approx. Mass [kg (lb)] | Outline drawing [PDF] | |
---|---|---|---|---|---|---|---|
Nℓ/min | Cycle time [sec] | ||||||
U2BMG-30W | 22 (48.5) | R1905 (R75.0) | 1600 (63.0) | 48 | 10 | 100 (220.5) | *Floor mount model *Floor mobile model |
U2BMG-38W | 30 (66.2) | R2375 (R93.5) | 2000 (78.7) | 75 | 10 | 140 (308.7) | *Floor mount model *Floor mobile model |
U2BMG-50W | 42 (92.6) | R1905 (R75.0) | 1600 (63.0) | 75 | 10 | 135 (297.7) | *Floor mount model *Floor mobile model |
U2BMG-75W | 59 (130.1) | R2220 (R87.4) | 1600 (63.0) | 122 | 10 | 220 (485.1) | *Floor mount model *Floor mobile model |
U2BMG-150W | 134 (295.5) | R2220 (R87.4) | 1600 (63.0) | 191 | 10 | 290 (639.5) | *Floor mount model *Floor mobile model |
Power supply: Single phase AC85-264V 50/60Hz
Electrical consumption: 0.1kVA (common to all models)
Detailed dimensions are available in PDF download.